The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
1/21/2025 at 5:55:00 PM
Company Name | Location | LMP ($/MW) |
Alliant Energy | ALTE.ALTE | 179.02 |
Madison Gas & Elect | MGE.MGE | 182.93 |
Xcel | NSP.NSP | 97.16 |
UPPCO | UPPC.INTEGRATD | 181.30 |
We Energies | WEC.S | 184.39 |
WPSC | WPS.WPSM | 176.02 |
Additional resources