The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
4/20/2026 at 3:45:00 AM
| Company Name | Location | LMP ($/MW) |
| Alliant Energy | ALTE.ALTE | 46.50 |
| Madison Gas & Elect | MGE.MGE | 43.42 |
| Xcel | NSP.NSP | 34.51 |
| UPPCO | UPPC.INTEGRATD | 46.75 |
| We Energies | WEC.S | 52.65 |
| WPSC | WPS.WPSM | 44.88 |
Additional resources